部落冲突夜世界8本上线之后,随后就新增了夜世界4000-5000杯段奖励,鼓励玩家踊跃升级到夜世界8本开启对战,下面带来部落冲突夜世界8本杯段奖励一览,夜世界4000-5000杯段奖励汇总,希望对大家有所帮助。
部落冲突夜世界8本杯段奖励一览
杯段 | 获胜奖励(金币和圣水) | 第3次获胜奖励(金币和圣水) | 每日奖励合计(金币和圣水) | 重置次数最高消耗宝石数 |
0-100 | 5,000 | 20,000 | 30,000 | 80 |
100-200 | 10,000 | 25,000 | 45,000 | 90 |
200-300 | 15,000 | 30,000 | 60,000 | 100 |
300-400 | 20,000 | 35,000 | 75,000 | 110 |
400-500 | 25,000 | 40,000 | 90,000 | 120 |
500-600 | 30,000 | 45,000 | 105,000 | 130 |
600-700 | 35,000 | 50,000 | 120,000 | 140 |
700-800 | 40,000 | 55,000 | 135,000 | 150 |
800-900 | 45,000 | 60,000 | 150,000 | 160 |
900-1000 | 50,000 | 70,000 | 170,000 | 170 |
1000-1200 | 60,000 | 80,000 | 200,000 | 180 |
1200-1400 | 65,000 | 85,000 | 215,000 | 190 |
1400-1600 | 70,000 | 90,000 | 230,000 | 195 |
1600-1800 | 75,000 | 100,000 | 250,000 | 200 |
1800-2000 | 80,000 | 110,000 | 270,000 | 205 |
2000-2200 | 90,000 | 120,000 | 300,000 | 210 |
2200-2400 | 95,000 | 125,000 | 315,000 | 215 |
2400-2600 | 100,000 | 130,000 | 330,000 | 220 |
2600-2800 | 105,000 | 140,000 | 350,000 | 225 |
2800-3000 | 110,000 | 150,000 | 370,000 | 230 |
3000-3200 | 120,000 | 160,000 | 400,000 | 235 |
3200-3400 | 125,000 | 165,000 | 415,000 | 240 |
3400-3600 | 130,000 | 170,000 | 430,000 | 245 |
3600-3800 | 135,000 | 180,000 | 450,000 | 250 |
3800-4000 | 140,000 | 190,000 | 470,000 | 255 |
4000-4200 | 145,000 | 195,000 | 480,000 | 260 |
4200-4400 | 150,000 | 200,000 | 500,000 | 265 |
4400-4600 | 155,000 | 205,000 | 515,000 | 270 |
4600-4800 | 160,000 | 215,000 | 535,000 | 275 |
4800-5000 | 165,000 | 225,000 | 555,000 | 280 |
5000以上 | 175,000 | 235,000 | 585,000 | 285 |
以上就是部落冲突夜世界8本杯段奖励一览,夜世界4000-5000杯段奖励汇总,请大家继续关注。